Friday 30 January 2015

Phaethon Ephemeris - 2015

Phaethon is a hypothetical point used in astrology. For more information see:

Interview with Bernard Eccles

Bernard was one of the authors of the classic astrology book called Dark Stars. He co-authored it with Eric Morse. They described it as the remnants of an exploded planet or second sun. It is associated with the asteroid belt.

The following positions are determined using the more precise method of calculating planetary positions outlined in Peter Duffett- Smith's book Practical Astronomy With Your Calculator. The routine was converted into a simple program written in BASIC.

I have checked the output against the ephemeris provided by Raymond Henry (Eric Morse) and Bernard Fitzwalter (Bernard Eccles) in Dark Stars, the book where they discuss Phaethon. The positions correlate with those in Dark Stars, for the period 1900-2003, within about 15 minutes of longitude, and generally no more than 30 minutes of longitude.


2015 - Phaethon Positions for midnight

All positions are direct, unless followed by S - stationary or R - retrograde

1 Jan 2015, 1 AQ 2
2 Jan 2015, 1 AQ 27
3 Jan 2015, 1 AQ 52
4 Jan 2015, 2 AQ 17
5 Jan 2015, 2 AQ 43
6 Jan 2015, 3 AQ 8
7 Jan 2015, 3 AQ 33
8 Jan 2015, 3 AQ 58
9 Jan 2015, 4 AQ 24
10 Jan 2015, 4 AQ 49
11 Jan 2015, 5 AQ 14
12 Jan 2015, 5 AQ 40
13 Jan 2015, 6 AQ 5
14 Jan 2015, 6 AQ 31
15 Jan 2015, 6 AQ 56
16 Jan 2015, 7 AQ 22
17 Jan 2015, 7 AQ 47
18 Jan 2015, 8 AQ 13
19 Jan 2015, 8 AQ 38
20 Jan 2015, 9 AQ 4
21 Jan 2015, 9 AQ 29
22 Jan 2015, 9 AQ 55
23 Jan 2015, 10 AQ 20
24 Jan 2015, 10 AQ 46
25 Jan 2015, 11 AQ 12
26 Jan 2015, 11 AQ 37
27 Jan 2015, 12 AQ 3
28 Jan 2015, 12 AQ 29
29 Jan 2015, 12 AQ 54
30 Jan 2015, 13 AQ 20
31 Jan 2015, 13 AQ 46
1 Feb 2015, 14 AQ 11
2 Feb 2015, 14 AQ 37
3 Feb 2015, 15 AQ 3
4 Feb 2015, 15 AQ 28
5 Feb 2015, 15 AQ 54
6 Feb 2015, 16 AQ 20
7 Feb 2015, 16 AQ 45
8 Feb 2015, 17 AQ 11
9 Feb 2015, 17 AQ 37
10 Feb 2015, 18 AQ 2
11 Feb 2015, 18 AQ 28
12 Feb 2015, 18 AQ 54
13 Feb 2015, 19 AQ 19
14 Feb 2015, 19 AQ 45
15 Feb 2015, 20 AQ 11
16 Feb 2015, 20 AQ 36
17 Feb 2015, 21 AQ 2
18 Feb 2015, 21 AQ 28
19 Feb 2015, 21 AQ 53
20 Feb 2015, 22 AQ 19
21 Feb 2015, 22 AQ 45
22 Feb 2015, 23 AQ 10
23 Feb 2015, 23 AQ 36
24 Feb 2015, 24 AQ 1
25 Feb 2015, 24 AQ 27
26 Feb 2015, 24 AQ 52
27 Feb 2015, 25 AQ 18
28 Feb 2015, 25 AQ 43
1 Mar 2015, 26 AQ 9
2 Mar 2015, 26 AQ 34
3 Mar 2015, 27 AQ 0
4 Mar 2015, 27 AQ 25
5 Mar 2015, 27 AQ 51
6 Mar 2015, 28 AQ 16
7 Mar 2015, 28 AQ 41
8 Mar 2015, 29 AQ 7
9 Mar 2015, 29 AQ 32
10 Mar 2015, 29 AQ 57
11 Mar 2015, 0 PI 23
12 Mar 2015, 0 PI 48
13 Mar 2015, 1 PI 13
14 Mar 2015, 1 PI 38
15 Mar 2015, 2 PI 3
16 Mar 2015, 2 PI 28
17 Mar 2015, 2 PI 53
18 Mar 2015, 3 PI 18
19 Mar 2015, 3 PI 43
20 Mar 2015, 4 PI 8
21 Mar 2015, 4 PI 33
22 Mar 2015, 4 PI 58
23 Mar 2015, 5 PI 23
24 Mar 2015, 5 PI 48
25 Mar 2015, 6 PI 13
26 Mar 2015, 6 PI 38
27 Mar 2015, 7 PI 2
28 Mar 2015, 7 PI 27
29 Mar 2015, 7 PI 51
30 Mar 2015, 8 PI 16
31 Mar 2015, 8 PI 41
1 Apr 2015, 9 PI 5
2 Apr 2015, 9 PI 30
3 Apr 2015, 9 PI 54
4 Apr 2015, 10 PI 18
5 Apr 2015, 10 PI 43
6 Apr 2015, 11 PI 7
7 Apr 2015, 11 PI 31
8 Apr 2015, 11 PI 55
9 Apr 2015, 12 PI 19
10 Apr 2015, 12 PI 43
11 Apr 2015, 13 PI 7
12 Apr 2015, 13 PI 31
13 Apr 2015, 13 PI 55
14 Apr 2015, 14 PI 19
15 Apr 2015, 14 PI 42
16 Apr 2015, 15 PI 6
17 Apr 2015, 15 PI 30
18 Apr 2015, 15 PI 53
19 Apr 2015, 16 PI 17
20 Apr 2015, 16 PI 40
21 Apr 2015, 17 PI 3
22 Apr 2015, 17 PI 27
23 Apr 2015, 17 PI 50
24 Apr 2015, 18 PI 13
25 Apr 2015, 18 PI 36
26 Apr 2015, 18 PI 59
27 Apr 2015, 19 PI 22
28 Apr 2015, 19 PI 45
29 Apr 2015, 20 PI 7
30 Apr 2015, 20 PI 30
1 May 2015, 20 PI 53
2 May 2015, 21 PI 15
3 May 2015, 21 PI 38
4 May 2015, 22 PI 0
5 May 2015, 22 PI 22
6 May 2015, 22 PI 44
7 May 2015, 23 PI 7
8 May 2015, 23 PI 29
9 May 2015, 23 PI 50
10 May 2015, 24 PI 12
11 May 2015, 24 PI 34
12 May 2015, 24 PI 56
13 May 2015, 25 PI 17
14 May 2015, 25 PI 38
15 May 2015, 26 PI 0
16 May 2015, 26 PI 21
17 May 2015, 26 PI 42
18 May 2015, 27 PI 3
19 May 2015, 27 PI 24
20 May 2015, 27 PI 45
21 May 2015, 28 PI 5
22 May 2015, 28 PI 26
23 May 2015, 28 PI 46
24 May 2015, 29 PI 7
25 May 2015, 29 PI 27
26 May 2015, 29 PI 47
27 May 2015, 0 AR 7
28 May 2015, 0 AR 27
29 May 2015, 0 AR 47
30 May 2015, 1 AR 6
31 May 2015, 1 AR 26
1 Jun 2015, 1 AR 45
2 Jun 2015, 2 AR 4
3 Jun 2015, 2 AR 23
4 Jun 2015, 2 AR 42
5 Jun 2015, 3 AR 1
6 Jun 2015, 3 AR 20
7 Jun 2015, 3 AR 38
8 Jun 2015, 3 AR 56
9 Jun 2015, 4 AR 15
10 Jun 2015, 4 AR 33
11 Jun 2015, 4 AR 51
12 Jun 2015, 5 AR 8
13 Jun 2015, 5 AR 26
14 Jun 2015, 5 AR 43
15 Jun 2015, 6 AR 1
16 Jun 2015, 6 AR 18
17 Jun 2015, 6 AR 35
18 Jun 2015, 6 AR 51
19 Jun 2015, 7 AR 8
20 Jun 2015, 7 AR 24
21 Jun 2015, 7 AR 40
22 Jun 2015, 7 AR 56
23 Jun 2015, 8 AR 12
24 Jun 2015, 8 AR 28
25 Jun 2015, 8 AR 43
26 Jun 2015, 8 AR 58
27 Jun 2015, 9 AR 13
28 Jun 2015, 9 AR 28
29 Jun 2015, 9 AR 43
30 Jun 2015, 9 AR 57
1 Jul 2015, 10 AR 12
2 Jul 2015, 10 AR 26
3 Jul 2015, 10 AR 39
4 Jul 2015, 10 AR 53
5 Jul 2015, 11 AR 6
6 Jul 2015, 11 AR 19
7 Jul 2015, 11 AR 32
8 Jul 2015, 11 AR 45
9 Jul 2015, 11 AR 57
10 Jul 2015, 12 AR 9
11 Jul 2015, 12 AR 21
12 Jul 2015, 12 AR 33
13 Jul 2015, 12 AR 44
14 Jul 2015, 12 AR 55
15 Jul 2015, 13 AR 6
16 Jul 2015, 13 AR 16
17 Jul 2015, 13 AR 27
18 Jul 2015, 13 AR 37
19 Jul 2015, 13 AR 47
20 Jul 2015, 13 AR 56
21 Jul 2015, 14 AR 5
22 Jul 2015, 14 AR 14
23 Jul 2015, 14 AR 23
24 Jul 2015, 14 AR 31
25 Jul 2015, 14 AR 39
26 Jul 2015, 14 AR 47
27 Jul 2015, 14 AR 54
28 Jul 2015, 15 AR 1
29 Jul 2015, 15 AR 8
30 Jul 2015, 15 AR 14
31 Jul 2015, 15 AR 20
1 Aug 2015, 15 AR 26
2 Aug 2015, 15 AR 31
3 Aug 2015, 15 AR 36
4 Aug 2015, 15 AR 41
5 Aug 2015, 15 AR 45
6 Aug 2015, 15 AR 49
7 Aug 2015, 15 AR 53
8 Aug 2015, 15 AR 56
9 Aug 2015, 15 AR 59
10 Aug 2015, 16 AR 2
11 Aug 2015, 16 AR 4
12 Aug 2015, 16 AR 6
13 Aug 2015, 16 AR 8
14 Aug 2015, 16 AR 9
15 Aug 2015, 16 AR 9
16 Aug 2015, 16 AR 10 S
17 Aug 2015, 16 AR 10 S
18 Aug 2015, 16 AR 9 S
19 Aug 2015, 16 AR 8 R
20 Aug 2015, 16 AR 7 R
21 Aug 2015, 16 AR 6 R
22 Aug 2015, 16 AR 4 R
23 Aug 2015, 16 AR 1 R
24 Aug 2015, 15 AR 59 R
25 Aug 2015, 15 AR 56 R
26 Aug 2015, 15 AR 52 R
27 Aug 2015, 15 AR 48 R
28 Aug 2015, 15 AR 44 R
29 Aug 2015, 15 AR 39 R
30 Aug 2015, 15 AR 34 R
31 Aug 2015, 15 AR 29 R
1 Sep 2015, 15 AR 23 R
2 Sep 2015, 15 AR 17 R
3 Sep 2015, 15 AR 10 R
4 Sep 2015, 15 AR 4 R
5 Sep 2015, 14 AR 56 R
6 Sep 2015, 14 AR 49 R
7 Sep 2015, 14 AR 41 R
8 Sep 2015, 14 AR 32 R
9 Sep 2015, 14 AR 24 R
10 Sep 2015, 14 AR 15 R
11 Sep 2015, 14 AR 6 R
12 Sep 2015, 13 AR 56 R
13 Sep 2015, 13 AR 46 R
14 Sep 2015, 13 AR 36 R
15 Sep 2015, 13 AR 25 R
16 Sep 2015, 13 AR 15 R
17 Sep 2015, 13 AR 4 R
18 Sep 2015, 12 AR 52 R
19 Sep 2015, 12 AR 41 R
20 Sep 2015, 12 AR 29 R
21 Sep 2015, 12 AR 17 R
22 Sep 2015, 12 AR 5 R
23 Sep 2015, 11 AR 53 R
24 Sep 2015, 11 AR 40 R
25 Sep 2015, 11 AR 27 R
26 Sep 2015, 11 AR 14 R
27 Sep 2015, 11 AR 1 R
28 Sep 2015, 10 AR 48 R
29 Sep 2015, 10 AR 35 R
30 Sep 2015, 10 AR 22 R
1 Oct 2015, 10 AR 8 R
2 Oct 2015, 9 AR 55 R
3 Oct 2015, 9 AR 41 R
4 Oct 2015, 9 AR 28 R
5 Oct 2015, 9 AR 14 R
6 Oct 2015, 9 AR 1 R
7 Oct 2015, 8 AR 47 R
8 Oct 2015, 8 AR 34 R
9 Oct 2015, 8 AR 20 R
10 Oct 2015, 8 AR 7 R
11 Oct 2015, 7 AR 53 R
12 Oct 2015, 7 AR 40 R
13 Oct 2015, 7 AR 27 R
14 Oct 2015, 7 AR 14 R
15 Oct 2015, 7 AR 1 R
16 Oct 2015, 6 AR 49 R
17 Oct 2015, 6 AR 36 R
18 Oct 2015, 6 AR 24 R
19 Oct 2015, 6 AR 12 R
20 Oct 2015, 6 AR 0 R
21 Oct 2015, 5 AR 49 R
22 Oct 2015, 5 AR 37 R
23 Oct 2015, 5 AR 26 R
24 Oct 2015, 5 AR 15 R
25 Oct 2015, 5 AR 5 R
26 Oct 2015, 4 AR 54 R
27 Oct 2015, 4 AR 44 R
28 Oct 2015, 4 AR 35 R
29 Oct 2015, 4 AR 25 R
30 Oct 2015, 4 AR 16 R
31 Oct 2015, 4 AR 8 R
1 Nov 2015, 3 AR 59 R
2 Nov 2015, 3 AR 51 R
3 Nov 2015, 3 AR 44 R
4 Nov 2015, 3 AR 37 R
5 Nov 2015, 3 AR 30 R
6 Nov 2015, 3 AR 23 R
7 Nov 2015, 3 AR 17 R
8 Nov 2015, 3 AR 11 R
9 Nov 2015, 3 AR 6 R
10 Nov 2015, 3 AR 1 R
11 Nov 2015, 2 AR 56 R
12 Nov 2015, 2 AR 52 R
13 Nov 2015, 2 AR 48 R
14 Nov 2015, 2 AR 45 R
15 Nov 2015, 2 AR 42 R
16 Nov 2015, 2 AR 39 R
17 Nov 2015, 2 AR 37 R
18 Nov 2015, 2 AR 35 R
19 Nov 2015, 2 AR 34 R
20 Nov 2015, 2 AR 33 R
21 Nov 2015, 2 AR 32 R
22 Nov 2015, 2 AR 32 S
23 Nov 2015, 2 AR 32 S
24 Nov 2015, 2 AR 33
25 Nov 2015, 2 AR 34
26 Nov 2015, 2 AR 35
27 Nov 2015, 2 AR 37
28 Nov 2015, 2 AR 39
29 Nov 2015, 2 AR 41
30 Nov 2015, 2 AR 44
1 Dec 2015, 2 AR 48
2 Dec 2015, 2 AR 51
3 Dec 2015, 2 AR 55
4 Dec 2015, 3 AR 0
5 Dec 2015, 3 AR 4
6 Dec 2015, 3 AR 10
7 Dec 2015, 3 AR 15
8 Dec 2015, 3 AR 21
9 Dec 2015, 3 AR 27
10 Dec 2015, 3 AR 34
11 Dec 2015, 3 AR 41
12 Dec 2015, 3 AR 48
13 Dec 2015, 3 AR 55
14 Dec 2015, 4 AR 3
15 Dec 2015, 4 AR 11
16 Dec 2015, 4 AR 20
17 Dec 2015, 4 AR 29
18 Dec 2015, 4 AR 38
19 Dec 2015, 4 AR 47
20 Dec 2015, 4 AR 57
21 Dec 2015, 5 AR 7
22 Dec 2015, 5 AR 18
23 Dec 2015, 5 AR 28
24 Dec 2015, 5 AR 39
25 Dec 2015, 5 AR 50
26 Dec 2015, 6 AR 2
27 Dec 2015, 6 AR 14
28 Dec 2015, 6 AR 26
29 Dec 2015, 6 AR 38
30 Dec 2015, 6 AR 51
31 Dec 2015, 7 AR 4

References

Bernard Fitzwalter and Raymond Henry (1988) Dark Stars: Invisible Focal Points in Astrology. Wellingborough: The Aquarian Press. The authors adopted these pseudonyms for the publication of Dark Stars. The authors' actual names were Bernard Eccles (Fitzwalter) and Eric Morse (Henry).

Peter Duffett-Smith (1988) Practical Astronomy with your Calculator (3rd ed.). Cambridge: Cambridge University Press. Bernard and Eric's original programming in the 1980's used the methods outlined by Duffett-Smith in his book.

1 comment:

Unknown said...

Is it possible to look at the BASIC routine please?